kiddush1.jpg (5068 bytes)Slip End Weather Data


For a while now I have been collecting weather data here in Slip End since October 1992. The history of the weather station can be found using the history link below. I hope you find the data of some use.

Weather Station History

2012 Summary

Summary Data

20 Year Graphical Summary
Annual Extremes Summary

Previous Years Data

1993 Summary
1994 Summary
1995 Summary
1996 Summary
1997 Summary
1998 Summary
1999 Summary
2000 Summary
2001 Summary
2002 Summary
2003 Summary
2004 Summary
2005 Summary
2006 Summary
2007 Summary
2008 Summary
2009 Summary
2010 Summary
2011 Summary

Hourly Graph Archives

2006 2007 2008 2009 2010 2011
January 2006 January 2007 January 2008 January 2009 January 2010 January 2011
February 2006 February 2007 February 2008 February 2009 February 2010 February 2011
March 2006 March 2007 March 2008 March 2009 March 2010 March 2011
April 2006 April 2007 April 2008 April 2009 April 2010 April 2011
May 2006 May 2007 May 2008 May 2009 May 2010 May 2011
June 2006 June 2007 June 2008 June 2009 June 2010 June 2011
July 2006 July 2007 July 2008 July 2009 July 2010 July 2011
August 2006 August 2007 August 2008 August 2009 August 2010 August 2011
September 2006 September 2007 September 2008 September 2009 September 2010 September 2011
October 2006 October 2007 October 2008 October 2009 October 2010 October 2011
November 2006 November 2007 November 2008 November 2009 November 2010 November 2011
December 2006 December 2007 December2008 December 2009 December 2010 December 2011

 


Wilson Home Page   

Last revised: Monday, 06 February 2012