Kiddush1.wmf (5104 bytes)Slip End Weather Data


1996 Summary

  Temperature (C) Rainfall (mm) Wind (mph)
Min Avg. Min Avg. Max Max Peak Total Max
Gust
Avg.
Gust
January -6.4 2.0 5.5 12.5 23 50 33 20
February -4.7 -0.5 5.2 12.9 17 63 42 24
March -5.2 1.0 7.9 15.0 4 27 27 19
April -2.9 4.5 14 23.4 10 22 35 19
May 0.3 4.5 13.9 24.4 7 32 44 23
June 6.6 10.3 22.6 32.4 15 19 31 19
July 8.8 11.6 23.9 31.6 12 34 37 19
August 9.2 12.4 24.0 31.2 26 60 30 18
September 6.1 9.8 18.7 23.8 2 9 38 20
October 3.3 7.7 16.7 20.9 2 37 46 21
November -3.1 2.9 9.6 16.4 17 84 44 25
December -3.3 1.0 5.6 11.6 8 26 40 19

Weather Home

Last revised: Monday, 25 May 2009