Slip End Weather Data
1998 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Gust |
Avg. Gust |
|
| January | -2.9 | 2.1 | 8.2 | 13.7 | 11 | 75 | 53 | 26 |
| February | -3.8 | 3.1 | 11.5 | 19.1 | 4 | 10 | 39 | 22 |
| March | -1.3 | 4.2 | 11.5 | 18.1 | 10 | 59 | 46 | 24 |
| April | -0.9 | 4.4 | 14.2 | 22.8 | 27 | 137 | 35 | 22 |
| May | 1.2 | 7.8 | 19.5 | 26.4 | 25 | 49 | 31 | 18 |
| June | 5.5 | 10.4 | 19.9 | 29.0 | 16 | 101 | 35 | 22 |
| July | 8.8 | 11.4 | 21.8 | 27.5 | 15 | 25 | 33 | 21 |
| August | 6.4 | 10.2 | 23.0 | 32.3 | 24 | 42 | 39 | 21 |
| September | 5.4 | 11.0 | 20.5 | 25.7 | 49 | 125 | 34 | 21 |
| October | 1.4 | 7.5 | 14.4 | 20.2 | 18 | 98 | 80 | 31 |
| November | -1.7 | 2.9 | 9.1 | 18.3 | 24 | 104 | 46 | 21 |
| December | -3.1 | 2.9 | 8.9 | 15.3 | 16 | 66 | 62 | 26 |
Last revised: Monday, 25 May 2009