Slip End Weather Data
2001 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Gust |
Avg. Gust |
|
| January | -5.5 | 0.7 | 6.8 | 14.1 | 15 | 92 | 83 | 41 |
| February | -3.2 | 1.6 | 9.1 | 13.5 | 34 | 118 | 77 | 44 |
| March | -4.5 | 2.4 | 8.7 | 14.7 | 14 | 103 | 53 | 37 |
| April | -0.1 | 3.9 | 13.6 | 21.3 | 21 | 86 | 62 | 47 |
| May | 2.4 | 7.4 | 19.2 | 28.0 | 13 | 52 | 74 | 37 |
| June | 4.3 | 9.6 | 22.0 | 31.8 | 20 | 38 | 52 | 31 |
| July | 8.3 | 13.1 | 25.3 | 35.7 | 30 | 64 | 41 | 24 |
| August | 8.5 | 11.6 | 25.4 | 30.2 | 21 | 34 | 53 | 34 |
| September | 6.2 | 9.9 | 18.5 | 24.4 | 16 | 75 | 58 | 39 |
| October | 6.4 | 10.4 | 18.0 | 25.7 | 49 | 136 | 77 | 48 |
| November | -1.3 | 4.5 | 11.1 | 16.8 | 11 | 50 | 66 | 38 |
| December | -2.9 | 1.4 | 7.1 | 14.9 | 6 | 26 | 87 | 41 |
Last revised: Monday, 25 May 2009