Kiddush1.wmf (5104 bytes)Slip End Weather Data


2004 Summary

  Temperature (C) Rainfall (mm) Wind (mph)
Min Avg. Min Avg. Max Max Peak Total Max
Gust
Avg.
Gust
January -4.5 2.5 7.8 11.1 22 73 34 21
February -4.1 3.0 8.7 16.4 19 53 48 21
March -3.3 3.3 10.2 18.0 9 30 53 19
April 0.5 4.9 16.3 25.5 17 60 26 17
May 3.7 8.0 19.1 27.0 10 34 24 14
June 5.9 11.3 23.2 32 10 36 40 17
July 8.5 11.0 21.3 25.5 10 33 28 18
August 9.5 15.6 24.4 32.2 14 68 23 14
September 5.0 10.8 21.4 31.2 10 17 32 18
October 2.7 7.2 15.7 20.1 25 108 33 19
November -0.9 5.3 10.8 14.5 26 56 25 15
December -2.8 2.0 8.1 12.5 9 30 33 17

Note. Only 50% of the data was collected during July due to holidays.


Weather Home

Last revised: Monday, 25 May 2009