Slip End Weather Data
2005 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Max Gust |
Avg. Gust |
|
| January | -2.4 | 2.5 | 8.8 | 14.0 | 5 | 25 | 46 | 23 |
| February | -4.4 | 1.3 | 7.3 | 12.5 | 5 | 22 | 32 | 17 |
| March | -4.4 | 3.2 | 11.1 | 20.4 | 7 | 32 | 28 | 16 |
| April | -1.8 | 4.4 | 14.6 | 22.8 | 16 | 28 | 28 | 16 |
| May | 1.7 | 6.9 | 18.6 | 31.8 | 18 | 31 | 28 | 17 |
| June | 4.8 | 11.1 | 24.0 | 33.8 | 25 | 38 | 24 | 14 |
| July | 9.7 | 12.8 | 23.6 | 34.1 | 15 | 30 | 26 | 15 |
| August | 9.0 | 11.1 | 24.6 | 32.2 | 19 | 50 | 22 | 15 |
| September | 4.4 | 10.9 | 22.5 | 33.3 | 16 | 67 | 26 | 14 |
| October | 6.1 | 9.7 | 17.9 | 23.2 | 32 | 65 | 31 | 15 |
| November | -2.6 | 3.4 | 10.6 | 16.9 | 14 | 45 | 28 | 15 |
| December | -3.5 | 3.0 | 7.7 | 10.8 | 20 | 63 | 29 | 16 |
Last revised: Monday, 25 May 2009