Slip End Weather Data
2011 Summary
| Temperature (C) | Rainfall (mm) | Wind (mph) | ||||||
| Min | Avg. Min | Avg. Max | Max | Peak | Total | Avg. Wind |
Max Wind |
|
| January | -2.9 | 1.9 | 6.5 | 12.2 | 18 | 91 | 11 | 27 |
| February | -2.4 | 3.8 | 9.4 | 13.8 | 8 | 45 | 16 | 36 |
| March | -4.1 | 3.0 | 12.4 | 21.9 | 4 | 7 | 13 | 31 |
| April | 2.9 | 7.0 | 19.6 | 29.9 | 5 | 11 | 15 | 33 |
| May | 2.8 | 7.4 | 19.5 | 25.4 | 9 | 26 | 17 | 28 |
| June | 4.3 | 9.4 | 20.7 | 32.8 | 11 | 69 | 13 | 24 |
| July | 7.3 | 10.8 | 22.2 | 26.9 | 13 | 53 | 12 | 22 |
| August | 8.6 | 11.5 | 22.1 | 30.3 | 21 | 73 | 13 | 22 |
| September | 6.0 | 10.7 | 20.8 | 30.3 | 19 | 55 | 16 | 33 |
| October | 2.0 | 9.0 | 18.1 | 29.5 | 6 | 20 | 14 | 23 |
| November | -1.1 | 6.4 | 13.2 | 17.4 | 12 | 27 | 15 | 29 |
| December | -1.0 | 3.8 | 9.1 | 16.9 | 11 | 60 | 14 | 37 |
Notes:
Last revised: Thursday, 05 January 2012